| HOME | | | Current Projects | | | Car Sales | | | Car Shows | | | | | About CRS | | | Links | | | Contact Us | |
| Parts Store | | | Finished Projects | | | | | | | | | | | | | Bodies & Chassis | |||||

![]()
Owner: Mike Caldwell
![]()
![]() |
1961 Corvette Facts |
| PRODUCTION: 10,939 | BASE PRICE: $3,934 | BASE STYLES: Convertible |
| BASE ENGINE: 283 cubic inches, 230 horsepower | ENGINE OPTIONS: 283/230, 283/245, 283/270, 283/275 (fuel injection), 283/315 (fuel injection) | COLOR CHOICES: Roman Red, Tuxedo Black, Jewel Blue, Ermine White, Fawn Beige, Honduras Maroon, Sateen Silver |
| Wheelbase: 102" | Track: 57" Front / 58.8" Rear | Height: 51.5" Over Hardtop |
| Length: 177.2" | Width: 70.4" | Curb Weight: 3,035lbs. |
| Tire Size: 6.70x15" | Plant: St. Louis | SERIAL NUMBERS: 10867S100001 - 10867S110939 |
| The exterior styling was face-lifted for 1961. It was the first Corvette without heavy "teeth" in the grill area. The rear was completely restyled with four taillights, now a Corvette Trademark. The transmission tunnel was reduced in width to give the interior a 20% increase in interior space. | ||
| RPO# | Description | Quantity | Price |
| 867 | Base Corvette Convertible | 10,939 | $3,934.00 |
| 101 | Heater | 10,671 | $102.25 |
| 102 | AM Radio, signal seeking | 9,316 | $137.75 |
| 242 | Positive Crankcase Ventilation | --- | $5.40 |
| 276 | Wheels, 15x5.5 (5) | 337 | $0.00 |
| 290 | Whitewall Tires, 6.70x15 | 9,780 | $31.55 |
| 313 | Powerglide Automatic Transmission | 1,766 | $199.10 |
| 353 | 283ci, 275hp Engine (fuel injection) | 118 | $484.20 |
| 354 | 283ci, 315hp Engine (fuel injection) | 1,462 | $484.20 |
| 419 | Auxiliary Hardtop | 5,680 | $236.75 |
| 426 | Power Windows | 698 | $59.20 |
| 440 | Two-Tone Paint Combination | 3,368 | $16.15 |
| 468 | 283ci, 270hp Engine (2 4bbl. carburetors) | 2,827 | $182.95 |
| 469 | 283ci, 245hp Engine (2 4bbl. carburetors) | 1,175 | $150.65 |
| 473 | Power Operated Folding Top | 442 | $161.40 |
| 675 | Positraction Rear Axle | 6,915 | $43.05 |
| 685 | 4 Speed Manual Transmission | 7,013 | $188.30 |
| 686 | Metallic Brakes | 1,402 | $37.70 |
| 687 | Heavy Duty Brakes and Steering | 233 | $333.60 |
| 1408 | Blackwall Tires, 6.70x15 nylon | --- | $15.75 |
| 1625 | 24 Gallon Fuel Tank | --- | $161.40 |
| Colors | ||||
| Exterior | Quantity | Soft Top | Wheels | Interior |
| Tuxedo Black | 1,340 | Bk/W | Black |
Bl/BK/F/R |
| Ermine White | 3,178 | Bk/W | White | Bl/BK/F/R |
| Honduras Maroon | 1,645 | Bk/W | Maroon | Bk/F |
| Roman Red | 1,794 | Bk/W | Red | Bk/R |
| Jewel Blue | 855 | Bk/W | Blue | Bl/Bk |
| Sateen Sliver | 747 | Bk/W | Silver | Bl/Bk/R |
| Fawn Beige | 1,363 | Bk/W | Beige | Bk/F |
| Abbreviations: Bk=Black, Bg=Beige, C=Charcoal, F=Fawn, W=White, R=Red, Bl=Blue, Tq=Turquoise |
||||
| The Corvette "Shark" show car made it's first appearance in 1961 | ||||
![]()
Project Restoration Pictures
> > Page
1 :: Page
2 :: Page
3 :: Page 4